LG 308L Refrigerator with Smart Inverter Compressor , Door Cooling+™

| Capacity (Litre) | 308 |
|---|---|
| Cooling Technology | Multi Air Flow with Door Cooling⁺™ |
| Compressor | Smart Inverter Compressor |
| Door Cooling + | Yes |
| Smart Diagnosis™ | Yes |
| Auto Smart Connect™ | Yes |
| Temp. Control | I Micom |
| SuperChill | Yes |
| Works without Stabilizer | Yes |
| Refrigerant | Ecofriendly Refrigerant |
| Handle Type | Bar Handle |
|---|---|
| Lock | Yes |
| Door Finish | High Gloss Finish |
| Color | Shiny Steel |
| Deodorizer | Catechin |
|---|---|
| MOIST ‘N’ FRESH | Yes |
| Anti-Bacteria Gasket | Yes |
| Humidity Controller | Yes |
| Shelf Type | Toughened Glass |
| LED | Yes |
| No. Of Shelves | 4 |
| 2 L bottle storage | Yes |
| Egg cum Ice Tray | Yes |
| Door Alarm | Yes |
| F Door Basket (Full) | 2 |
|---|---|
| Ice Tray | Double Twist |
| Ice Bank | Transparent |
| Height (mm) | 1675 |
|---|---|
| Width (mm) | 585 |
| Depth (mm) | 703 |




























































