LKR 42,999.00
LKR 49,999.00
LKR 15,999.00
LKR 14,960.00 LKR 17,600.00 15%
LKR 36,531.00 LKR 40,590.00 10%
LKR 40,050.00 LKR 44,500.00 10%
LKR 13,528.00 LKR 15,200.00 11%
LKR 14,719.71 LKR 16,539.00 11%
LKR 11,756.01 LKR 13,209.00 11%
LKR 12,743.91 LKR 14,319.00 11%
LKR 14,817.51 LKR 16,648.89 11%
LKR 12,841.71 LKR 14,428.89 11%
LKR 13,829.61 LKR 15,538.89 11%
LKR 24,999.00
LKR 34,960.00 LKR 38,000.00 8%
LKR 15,916.00 LKR 17,300.00 8%
LKR 18,530.00 LKR 21,800.00 15%